Plan | Monthly Price | Best For |
---|---|---|
Simple | $5/mo | One-page menus, contact pages, or landing sites |
Interactive | $15/mo | Websites with forms, galleries, or client interaction |
Business+ | $200+/mo | Sites requiring database integration, logins, or eCommerce |
$50–$400
$400–$800
$800–$1500
$1500–$3000
$3000–$6000
$6000–$10,000+
Feature | BroCode | Wix | WordPress.com |
---|---|---|---|
Ownership | ✅ You fully own it | ❌ Stays on their platform | ⚠️ Limited export |
Monthly Cost | $5–$200+ | $27–$32 | $8–$25 |
Custom Design | ✅ Handcrafted | ❌ Templates only | ⚠️ Plugin-based |
Scalability | ✅ Built to grow | 🚫 Hard to expand | ⚠️ Complex setup |
Support | 🧑💻 Real developer help | 💬 Chatbot | 💬 Forums |
Pay once to build your site, then just a few dollars a month to keep it running.
Email contact@brocodesoftware.com to get started today.